Substations

Sl No. Name of the substation Voltage Ratio No. of ICTs x MVA Capacity Total MVA Capacity of ICTs Date of Commissioning
1. 400 KV S/s Rishikesh 400/220 KV 1x315 + 1x240 555 MVA 16.12.1983
2. 220 KV S/s Rishikesh 220/132 KV 2x160 320 MVA 12.12.1974
3. 220 KV S/s Chamba 220/33 KV 2x25 50 MVA 23.09.1980
4. 132 KV S/s Roorkee 132/33 KV 3x40 120 MVA 1956
132/66 KV 2x20 40 MVA
5. 132 KV S/s Rishikesh 132/33 KV 1x12.5 12.5 MVA 16.08.1966
6. 132 KV S/s Majra 132/33 KV 3x40 120 MVA 22.08.1966
7. 132 KV S/s Jwalapur 132/33 KV 2x40 80 MVA 12.08.1973
8. 132 KV S/s Srinagar 132/33 KV 1x40 +1x20 60 MVA 31.03.1981
132/66 KV 2x(3x5) 30 MVA
9. 132 KV S/s Purkulgoan 132/33 KV 1x20 + 1x40 60 MVA 27.03.1983
10. 132 KV S/s Bindal 132/33 KV 2x40 80 MVA 19.06.1992
11. 132 KV S/s Kotdwar 132/33 KV 2x40 80 MVA 28.03.1995
Total Transformation Capacity as on 01.04.2001 1607.50 MVA